The Remodeling Investment
Getting ready to do some remodeling? Here are some statistics on how remodeling costs increased home values from the 1998-99 Cost vs. Value Report on 12 remodeling projects in the Raleigh-Durham area, taken from Realtor Magazine and Remodeling magazine:

Project Job Cost Resale Value % of cost recouped
Minor kitchen remodeling $ 7,864 $ 7,575 96%
Major kitchen remodeling 20,068 19,000 95
Bathroom addition 10,141 9,500 94
Bathroom remodeling 7,543 3,875 51
Family room addition 26,235 30,000 114
Two-story addition 48,732 57,000 117
Attic bedroom 20,244 21,500 106
Master suite 30,613 35,000 114
Siding replacement 4,355 3,478 80
Deck addition 5,124 4,500 88
Window replacement 3,311 2,600 49
Convert existing room
into a home office
7,772 4,500 58
Home Mortgage home page