|
Ever wonder how North Carolina stacks up in regional and national home appreciation? Here you go... One Year Change in State House Prices* South Atlantic States First Quarter 2000 to First Quarter 2001 |
| State or Region | Division Ranking | National Ranking | 1Year% | Quarter% | 5Year% | % Appreciation Since 1980 |
| South Atlantic Region1 | 5th of 9 regions | 8.5 | 2.1 | 28.6 | 144.5% | |
| District of Columbia | 1 | 1 | 15.4 | 1.4 | 38.5 | 169.5% |
| Delaware | 6 | 23 | 6.9 | 1.6 | 20.8 | 189.2% |
| Florida | 3 | 13 | 9.8 | 2.2 | 28.6 | 122.7% |
| Georgia | 4 | 14 | 9.3 | 2.2 | 37.1 | 157.6% |
| Maryland | 5 | 16 | 8.1 | 1.9 | 19.4 | 158.1% |
| North Carolina | 8 | 33 | 6.1 | 1.6 | 28.4 | 156.4% |
| South Carolina | 7 | 25 | 6.7 | 1.8 | 31.1 | 138.0% |
| Virginia | 2 | 11 | 10.4 | 2.5 | 24.8 | 154.8% |
| West Virginia | 9 | 45 | 5.2 | 0.8 | 22.1 | 93.4% |
| United States2 | 8.8 | 1.7 | 31.8 | 156.3% |
1 Note: Rankings
based on annual percentage change.
2 Note: United States
figures based on weighted division average.
*From the office of Federal Housing Enterprise Oversight
For more information call Home Mortgage