FHA Maximum Mortgage Limits for North Carolina

County Name 1 Living Unit 2 Living Units 3 Living Units 4 Living Units Last Updated
All counties not listed $154,896 $198,288 $239,664 $297,840 01/06/2003
Cabarrus $156,655 $198,288 $239,664 $297,840 01/06/2003
Chatham $174,800 $198,288 $239,664 $297,840 01/06/2003
Currituck $209,618 $236,096 $286,845 $330,975 01/06/2003
Davie $154,896 $198,288 $239,664 $297,840 01/06/2003
Durham $174,800 $198,288 $239,664 $297,840 01/06/2003
Franklin $174,800 $198,288 $239,664 $297,840 01/06/2003
Gaston $156,655 $198,288 $239,664 $297,840 01/06/2003
Johnson $174,800 $198,288 $239,664 $297,840 01/06/2003
Lincoln $156,655 $198,288 $239,664 $297,840 01/06/2003
Mecklenburg $156,655 $198,288 $239,664 $297,840 01/06/2003
Orange $174,800 $198,288 $239,664 $297,840 01/06/2003
Randolph $154,896 $198,288 $239,664 $297,840 01/06/2003
Rowan $156,655 $198,288 $239,664 $297,840 01/06/2003
Union $156,655 $198,288 $239,664 $297,840 01/06/2003
Wake $174,800 $198,288 $239,664 $297,840 01/06/2003
All Other Counties $154,896 $198,288 $239,664 $297,840 01/06/2003

Home Mortgage home page